PropNo | 560 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Office area |
Postcode | 47059 |
City | Duisburg / Kaßlerfeld |
Country | Germany |
Floor | 3. OG |
Total area | 125 sqm |
Office area | 100 sqm |
Combustion | Gas |
Heating type | Central heating system |
PropNo | 560 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices |
Kind of property | Office area | Postcode | 47059 |
City | Duisburg / Kaßlerfeld | Country | Germany |
Floor | 3. OG | Total area | 125 sqm |
Office area | 100 sqm | Combustion | Gas |
Heating type | Central heating system |
Hinweis zur Provision: 1 Nettokaltmiete zzgl. 19 % MwSt.
Year of construction | 1958 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 115 kWh/(m²a) |
Energy pass valid until | 11.02.2028 |
Year of construction according to energy certificate | 1958 |
Main energy source | Gas |
Basic rent | 580 € |
Service charges | 250 € |
Rent including heating | 990 € |
Heating costs | 160 € |
External commission | 1 Nettokaltmiete zzgl. 19 % MwSt. |
Currency | € |
Deposit | 1.740 € |
Call us. We look forward to a personal conversation.
0203 - 778 54 0
CAN IMMOBILIEN
Friedrich-Wilhelm-Str. 15
47051 Duisburg
Phone 0203 - 778 54 0 Fax 0203 - 778 54 12 Email vertrieb@immobilien-can.de