PropNo | 586 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 47051 |
City | Duisburg |
Street | Unterstraße |
House number | 77 |
Country | Germany |
Floor | 1.OG |
Living area | 80 sqm |
Number of rooms | 3,5 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | District heating |
Heating type | District heating |
Number of floors | 4 |
Elevator | No lift |
Balcony | Yes |
PropNo | 586 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 47051 |
City | Duisburg | Street | Unterstraße |
House number | 77 | Country | Germany |
Floor | 1.OG | Living area | 80 sqm |
Number of rooms | 3,5 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Combustion | District heating |
Heating type | District heating | Number of floors | 4 |
Elevator | No lift | Balcony | Yes |
Hinweis zur Provision:
Year of construction | 1956 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 100,6 kWh/(m²a) |
Energy pass valid until | 04.06.2029 |
Year of construction according to energy certificate | 1954 |
Main energy source | District heating |
Basic rent | 640 € |
Service charges | 250 € |
Rent including heating | 890 € |
Currency | € |
Deposit | 1.920 € |
Call us. We look forward to a personal conversation.
0203 - 778 54 0
CAN IMMOBILIEN
Friedrich-Wilhelm-Str. 15
47051 Duisburg
Phone 0203 - 778 54 0 Fax 0203 - 778 54 12 Email vertrieb@immobilien-can.de