PropNo | 388 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 47229 |
City | Duisburg |
Country | Germany |
Living area | 260 sqm |
Plot size | 365 sqm |
Rentable area | 260 sqm |
Number of residential units | 5 |
Combustion | District heating |
Number of floors | 3 |
Patio | Yes |
PropNo | 388 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 47229 |
City | Duisburg | Country | Germany |
Living area | 260 sqm | Plot size | 365 sqm |
Rentable area | 260 sqm | Number of residential units | 5 |
Combustion | District heating | Number of floors | 3 |
Patio | Yes |
Hinweis zur Provision: 4,76 % inkl. 19 % MwSt.
Year of construction | 1950 |
Condition | Redeveloped |
Energy certificate | Energy consumption data |
Energy consumption | 183,8 kWh/(m²*a) |
Energy pass valid until | 26.09.2031 |
Year of construction according to energy certificate | 1950 |
Main energy source | District heating |
Purchase price | 295.500 € |
External commission | 4,76 % inkl. 19 % MwSt. |
Currency | € |
Monthly rental income (actual) | 1.820 € |
Call us. We look forward to a personal conversation.
0203 - 778 54 0
CAN IMMOBILIEN
Friedrich-Wilhelm-Str. 15
47051 Duisburg
Phone 0203 - 778 54 0 Fax 0203 - 778 54 12 Email vertrieb@immobilien-can.de